
Online Dust Monitoring System
Product Details
Use Cases
Real-time automatic monitoring of unorganized particulate emissions from construction dust, sand and gravel sites, coal yards, straw burning, and other sources, as well as ambient air quality in residential areas, commercial districts, roadways, and construction zones.
Product Overview
The online dust monitoring instrument features continuous particulate matter concentration monitoring, timed sampling, and high dust concentration alarm capabilities. It includes an internal sheath gas protection circuit that effectively prevents contamination of the optical system, enabling accurate measurement of high dust concentrations in harsh operating conditions. Combined with its self-calibration function, the device delivers stable and reliable performance. It can integrate noise monitoring, meteorological sensors, video surveillance, data acquisition boards, and information platforms to form an open-source pollution source monitoring terminal. This solution is ideal for real-time automatic environmental air quality monitoring at unorganized emission sources such as construction sites, gravel yards, coal storage areas, and straw burning zones, as well as in residential areas, commercial districts, traffic corridors, and construction zones.
Basic Specifications
JH-EXT02-FCWS Outdoor Dust Monitor (Basic Specifications) | |
Standard | JJG46-2015 |
Technical Principles | Optical (optical particle size cutoff; no physical classifier required) |
Particle Size Channels | PM2.5/PM10/TSP |
Reproducibility | ≤±10% |
Accuracy | ≤±10% |
Resolution | 0.1 μg |
Maximum Effective Range | 0-30 mg/m³ |
Inspection Cycle | Default 60s (1–999s adjustable, recommended ≥6s) |
Weight | 5 kg |
Volume | 400mm × 350mm × 200mm |
Communication Method | GPRS |
Communication Protocol | MQTT, HJ/T212-2005 |
Sensor sheath gas protection | Possess |
Power Supply | 22V AC |
Host Power Consumption | 15W |
Usage Environment | -10°C to 50°C; <85% RH; 86 to 10 kPa |
Outdoor Protection Rating | IP65 |
Scalability of the monitoring system | Temperature, humidity, GPS location, noise levels, and more |
Key Performance Metrics
Name | Metrics | Technical Requirements |
Online Monitor for Particulate Matter (PM0, PM2.5)
| Monitoring Method | Continuous automated monitoring |
Monitoring Method | Laser scattering method | |
Intake Method | Pump-assisted | |
Traffic | 2 L/min | |
Measurement Range | Covers at least 1μg/m³ to 10000μg/m³ | |
Data Type | minute value, hour value | |
Parallelism | ≤±7% | |
Accuracy | ±10% of reading | |
Calibrate | Calibration enabled | |
Concentration Alarm | Supports concentration alarm settings | |
Liquid Crystal | Equipped with an LCD screen for instrument settings | |
Information Transmission and Sharing | Multi-platform information transmission and sharing capabilities | |
Heat & Dehumidify | Features dynamic heating and dehumidification |
